<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dub99</title>
	<atom:link href="http://dub99.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dub99.com</link>
	<description>drawn</description>
	<lastBuildDate>Thu, 17 Jun 2010 17:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPad in real life</title>
		<link>http://dub99.com/?p=349</link>
		<comments>http://dub99.com/?p=349#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:24:48 +0000</pubDate>
		<dc:creator>dub99</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dub99.com/?p=349</guid>
		<description><![CDATA[For an workshop with one of our clients we made some thoughts about situations to use an iPad.]]></description>
			<content:encoded><![CDATA[<p>For an workshop with one of our clients we made some thoughts about situations to use an iPad.</p>
<p><img class="alignnone size-full wp-image-350" title="iPad" src="http://dub99.com/wp-content/2010/06/ipad.jpg" alt="" width="790" height="770" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dub99.com/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Lido</title>
		<link>http://dub99.com/?p=344</link>
		<comments>http://dub99.com/?p=344#comments</comments>
		<pubDate>Mon, 10 May 2010 20:41:16 +0000</pubDate>
		<dc:creator>dub99</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://dub99.com/?p=344</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-346" title="At Lido" src="http://dub99.com/wp-content/2010/05/lido1.jpg" alt="" width="243" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dub99.com/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short trip</title>
		<link>http://dub99.com/?p=340</link>
		<comments>http://dub99.com/?p=340#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:23:39 +0000</pubDate>
		<dc:creator>dub99</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://dub99.com/?p=340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-341" title="a short trip" src="http://dub99.com/wp-content/2010/04/short_trip.jpg" alt="" width="582" height="726" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dub99.com/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital</title>
		<link>http://dub99.com/?p=323</link>
		<comments>http://dub99.com/?p=323#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:07:13 +0000</pubDate>
		<dc:creator>dub99</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://dub99.com/?p=323</guid>
		<description><![CDATA[There&#8217;s nothing else to say &#8230;]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing else to say &#8230;</p>
<p><img class="alignnone size-full wp-image-324" title="hospital" src="http://dub99.com/wp-content/2010/03/hospital.jpg" alt="" width="582" height="726" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dub99.com/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MALOFIEJ18</title>
		<link>http://dub99.com/?p=315</link>
		<comments>http://dub99.com/?p=315#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:38:28 +0000</pubDate>
		<dc:creator>dub99</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://dub99.com/?p=315</guid>
		<description><![CDATA[I&#8217;m back from Pamplona – nice old city in the northern Spain – where infographic professionals from all around the world came together (almost, I was wondering why no folks from Asia were there). I got some new things to think about and some directions to work and to dream. Of course I took some [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back from Pamplona – nice old city in the northern Spain – where infographic professionals from all around the world came together (almost, I was wondering why no folks from Asia were there). I got some new things to think about and some directions to work and to dream. Of course I took some photos and videos, but then I just drew all that.</p>
<p><img class="alignnone size-full wp-image-320" title="malofiej18_dub99_full" src="http://dub99.com/wp-content/2010/03/malofiej18_dub99_full.jpg" alt="" width="578" height="1474" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dub99.com/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2050</title>
		<link>http://dub99.com/?p=327</link>
		<comments>http://dub99.com/?p=327#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:37:48 +0000</pubDate>
		<dc:creator>dub99</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://dub99.com/?p=327</guid>
		<description><![CDATA[Oil free. That could become our future – oil reserves are almost exhausted and people mede it to find a way to rebuild their cities and even their lives to be independent of it. New technologies came up, things which used to work well came back. People left their cars, they use public transportation or [...]]]></description>
			<content:encoded><![CDATA[<p>Oil free. That could become our future – oil reserves are almost exhausted and people mede it to find a way to rebuild their cities and even their lives to be independent of it. New technologies came up, things which used to work well came back. People left their cars, they use public transportation or even a bicycle to travel. They consume regional products and go on vacations in the regions they live. A trip from Europe to North America become only affordable for the rich ones. Oil Sheiks managed it to see these times coming and now they make hell lot of money of &#8230; oil. But this oil is not there anymore to burn it. All this didn&#8217;t make this world a peaceful place, there are still wars somewhere.</p>
<p>This article was published in Y – magazine for the Bundeswehr. What I did is some sort of comic, that was supposed to illustrate the story.</p>
<p>I&#8217;m really anxious what the world will become in the year 2050.</p>
<p><img class="alignnone size-full wp-image-334" title="Oil free page 1" src="http://dub99.com/wp-content/2010/01/e1.jpg" alt="" width="459" height="858" /></p>
<p><img class="alignnone size-full wp-image-336" title="Oil free page 2" src="http://dub99.com/wp-content/2010/01/e2.jpg" alt="" width="459" height="638" /></p>
<p><img class="alignnone size-full wp-image-337" title="Oil free page 3" src="http://dub99.com/wp-content/2010/01/e3.jpg" alt="" width="459" height="638" /></p>
<p><img class="alignnone size-full wp-image-338" title="Oil free page 4" src="http://dub99.com/wp-content/2010/01/e4.jpg" alt="" width="459" height="638" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dub99.com/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://dub99.com/?p=299</link>
		<comments>http://dub99.com/?p=299#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:52:12 +0000</pubDate>
		<dc:creator>dub99</dc:creator>
				<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dub99.com/?p=299</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dub99.com/wp-content/2010/01/maneki_neko.mov"><object style="width: 320px; height: 480px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://dub99.com/wp-content/2010/01/maneki_neko.swf" /><embed style="width: 320px; height: 480px;" type="application/x-shockwave-flash" width="320" height="480" src="http://dub99.com/wp-content/2010/01/maneki_neko.swf"></embed></object></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dub99.com/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fall of Berlin Wall</title>
		<link>http://dub99.com/?p=127</link>
		<comments>http://dub99.com/?p=127#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:07:30 +0000</pubDate>
		<dc:creator>dub99</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dub99.com/test/?p=127</guid>
		<description><![CDATA[This nice piece is dedicated to the events of 20 years ago in Berlin, Germany.  Actually, these moments affected my life, too!  Finally, I had a way out of my country and, for the first time, I had the opportunity to start a new life, here in Berlin. This illustration was published by the newspaper: [...]]]></description>
			<content:encoded><![CDATA[<p>This nice piece is dedicated to the events of 20 years ago in Berlin, Germany.  Actually, these moments affected my life, too!  Finally, I had a way out of my country and, for the first time, I had the opportunity to start a new life, here in Berlin. This illustration was published by the newspaper: DB Welt and DB World; both corporate newspapers of the Deutsche Bahn (German Railway), produced by KircherBurkhardt.</p>
<p><em><span style="color: #999999;">Click the image to enlarge</span></em></p>
<p><a href="http://dub99.com/wp-content/2009/11/mauerfall_L.jpg"  class="fancybox"><img class="alignnone size-full wp-image-128" title="mauerfall_S" src="http://dub99.com/wp-content/2009/11/mauerfall_S.jpg" alt="mauerfall_S" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dub99.com/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WANTED</title>
		<link>http://dub99.com/?p=295</link>
		<comments>http://dub99.com/?p=295#comments</comments>
		<pubDate>Mon, 31 Aug 2009 00:10:20 +0000</pubDate>
		<dc:creator>dub99</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dub99.com/?p=295</guid>
		<description><![CDATA[My collegues from Y – the magazine for the Bundeswehr – asked me to draw some sort of mug shots on the most wanted terrorists in Afghanistan. What I could do was some kind of collage – half painted, half photo. Here are some of them.]]></description>
			<content:encoded><![CDATA[<p>My collegues from Y – the magazine for the Bundeswehr – asked me to draw some sort of mug shots on the most wanted terrorists in Afghanistan. What I could do was some kind of collage – half painted, half photo. Here are some of them.</p>
<p><a href="http://dub99.com/wp-content/2010/01/terror.jpg"  class="fancybox"><img class="alignnone size-full wp-image-296" title="wanted terrorists" src="http://dub99.com/wp-content/2010/01/terror.jpg" alt="" width="790" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dub99.com/?feed=rss2&amp;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s just like that – isso</title>
		<link>http://dub99.com/?p=291</link>
		<comments>http://dub99.com/?p=291#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:54:21 +0000</pubDate>
		<dc:creator>dub99</dc:creator>
				<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://dub99.com/?p=291</guid>
		<description><![CDATA[This year we started producing Y, the redesigned magazine for the Bundeswehr – german armed forces. I draw a lot for the guys but one column is the one I have to illustrate everytime, it&#8217;s &#8220;ISSO&#8221;, means &#8220;it&#8217;s just like that&#8221; but like after a couple of beers. So more like &#8220;s&#8217;jussliktha&#8221;&#8230; It&#8217;s about things [...]]]></description>
			<content:encoded><![CDATA[<p>This year we started producing Y, the redesigned magazine for the Bundeswehr – german armed forces. I draw a lot for the guys but one column is the one I have to illustrate everytime, it&#8217;s &#8220;ISSO&#8221;, means &#8220;it&#8217;s just like that&#8221; but like after a couple of beers. So more like &#8220;s&#8217;jussliktha&#8221;&#8230; It&#8217;s about things which are just like they are in the military. After 3 issues I developed another style, something more funny then the stuff I started with. Here it is.</p>
<p><img class="alignnone size-full wp-image-292" title="y: isso" src="http://dub99.com/wp-content/2009/12/y_isso.jpg" alt="y: isso" width="790" height="682" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dub99.com/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
